Area | Construction | Year Built | Units in Strata | Building Type |
Collingwood | Concrete | 2020 | 256 | Highrise |
Area | Construction | Year Built |
Collingwood | Concrete | 2020 |
Units in Strata | Building Type | |
256 | Highrise |
Unit | # Bed | # Bath | Sq Ft | Price | Brokerage |
---|---|---|---|---|---|
#1608 | 1 | 1 | 445 | $494,000 | Real Broker |
#2108 | 1 | 1 | 439 | $499,000 | eXp Realty of Canada, Inc. |
#1208 | 1 | 1 | 439 | $538,000 | Multiple Realty Ltd. |
#408 | 1 | 1 | 440 | $549,000 | Nu Stream Realty Inc. |
#201 | 1 | 1 | 525 | $608,000 | Macdonald Realty |
#308 | 1 | 1 | 600 | $618,800 | Royal Pacific Realty (Kingsway) Ltd. |
#702 | 1 | 1 | 529 | $648,800 | Dracco Pacific Realty |
#1009 | 2 | 1 | 617 | $768,000 | Nu Stream Realty Inc. |
#506 | 2 | 2 | 770 | $799,000 | RE/MAX City Realty |
#2006 | 2 | 2 | 773 | $828,000 | RE/MAX Heights Realty |
#607 | 2 | 2 | 771 | $860,000 | LeHomes Realty Premier |
#403 | 3 | 2 | 925 | $968,000 | RE/MAX Crest Realty |
#1001 | 3 | 2 | 966 | $988,000 | RE/MAX Crest Realty |
#1809 | 2 | 1 | 617 | $999,000 | Royal Pacific Realty Corp. |
#1003 | 3 | 2 | 916 | $1,009,000 | RA Realty Alliance Inc. |
#801 | 3 | 2 | 966 | $1,020,000 | Macdonald Realty |
#2003 | 3 | 2 | 916 | $1,250,000 | RA Realty Alliance Inc. |
#2903 | 3 | 2 | 916 | $1,350,000 | RE/MAX City Realty |
Joyce at 5058 Joyce Street is a 29 storey condo by Westbank. Located right next to Joyce Skytrain Station in the Collingwood area of Vancouver. Please contact us to purchase or sell an assignment in this complex.
Mgt Co:
Mgt Tel:
Amenities: gym, lounge, bike storage, library, Insuite laundry.